| stats |
|
|
| area: aviation | ||
| from | to | date | subject |
|---|---|---|---|
| RICK NOLAN | BILL WUNSCH | 1998-04-20 12:21:00 | Tarmac |
| BILL WUNSCH | RICK NOLAN | 1998-04-16 08:39:00 | Tarmac |
| ROB HAGEMAN | BILL WUNSCH | 1998-04-07 20:50:00 | Tarmac |
| RICK NOLAN | BILL WUNSCH | 1998-04-05 22:00:00 | Tarmac |
| JIM SANDERS | BILL WUNSCH | 1998-04-04 12:40:00 | Re: tarmac |
| BILL WUNSCH | JIM SANDERS | 1998-04-01 21:54:00 | Tarmac |
| ROBERT LINENWEBER | JAY HANIG | 1998-03-06 22:47:00 | Re: TARMAC |
| JIM SANDERS | ROBERT LINENWEBER | 1998-03-04 11:07:00 | Re: tarmac |
| JAY HANIG | ROBERT LINENWEBER | 1998-03-03 19:18:00 | TARMAC |
| ROBERT LINENWEBER | ALL | 1998-03-02 22:02:00 | TARMAC |
| JIM SANDERS | JOE KOFRON | 1998-02-15 13:10:00 | Re: tarmac |
| JOE KOFRON | JIM SANDERS | 1998-02-14 07:18:00 | Tarmac |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.