| stats |
|
|
| area: aviation | ||
| from | to | date | subject |
|---|---|---|---|
| LIONEL BINNIE | JIM SANDERS | 1998-05-06 17:50:00 | news-876 |
| LIONEL BINNIE | JIM SANDERS | 1998-04-23 22:14:00 | news-876 |
| LIONEL BINNIE | RICK NOLAN | 1998-03-31 14:30:00 | GOSPORT |
| LIONEL BINNIE | JIM SANDERS | 1998-03-26 23:03:00 | news-876 |
| LIONEL BINNIE | RICK NOLAN | 1998-03-16 19:17:00 | GOSPORT |
| LIONEL BINNIE | JIM SANDERS | 1998-03-12 20:44:00 | news-876 |
| LIONEL BINNIE | JIM SANDERS | 1998-02-24 16:31:00 | news-876 |
| LIONEL BINNIE | ALL | 1998-02-03 03:21:00 | Halifax III |
| LIONEL BINNIE | JIM SANDERS | 1998-02-03 02:46:00 | news-876 |
| LIONEL BINNIE | JIM SANDERS | 1998-01-29 04:46:00 | Born before 1945 |
| LIONEL BINNIE | JIM SANDERS | 1998-01-26 02:46:00 | news-876 |
| LIONEL BINNIE | JIM SANDERS | 1998-01-17 00:35:00 | news-876 |
| LIONEL BINNIE | JIM SANDERS | 1998-01-05 05:04:00 | news-876 |
| LIONEL BINNIE | JIM SANDERS | 1997-12-23 01:23:00 | news-876 |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.