| stats |
|
|
| area: aviation | ||
| from | to | date | subject |
|---|---|---|---|
| JIM DUNMYER | RICK NOLAN | 1997-11-19 07:13:00 | DIESEL ENGINES |
| JIM DUNMYER | CARL BROWN | 1997-11-13 07:32:00 | DIESEL ENGINES |
| JIM DUNMYER | JIM DAWSON | 1997-11-03 07:23:00 | DIESEL ENGINES |
| JIM DUNMYER | JIM DAWSON | 1997-10-31 20:34:00 | DIESEL ENGINES |
| JIM DUNMYER | RAY HARKNESS | 1997-09-15 17:46:00 | MY SIS |
| JIM DUNMYER | JIM SANDERS | 1997-06-25 17:20:00 | RE: B-17 LOSSES |
| JIM DUNMYER | RICHARD BRICE | 1997-06-22 18:50:00 | DOWNLOAD WIPE OUT |
| JIM DUNMYER | JIM SANDERS | 1997-06-19 17:30:00 | RE: B-17 LOSSES |
| JIM DUNMYER | RICHARD BRICE | 1997-06-19 17:26:00 | DOWNLOAD WIPE OUT |
| JIM DUNMYER | DAVID KIRSCHBAUM | 1997-06-19 17:22:00 | COCKPIT OF THE FUTURE |
| JIM DUNMYER | ELVIS HARGROVE | 1997-06-12 17:00:00 | AIRSHIP |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.