| stats |
|
|
| area: aust_ads | ||
| from | to | date | subject |
|---|---|---|---|
| Shane Rampling | Jay Lawrence | 1995-10-15 10:44:00 | John Chan |
| Lewin Edwards | Jay Lawrence | 1995-10-06 08:57:04 | John Chan |
| Frank Filippone | Jay Lawrence | 1995-10-05 09:54:12 | John Chan |
| Rod Speed | Jay Lawrence | 1995-10-04 21:41:52 | John Chan |
| Rod Speed | Jay Lawrence | 1995-10-04 09:02:32 | Re: Lucrative opportunity |
| Glenn Alderton | Jay Lawrence | 1995-10-04 09:01:40 | JOHN CHAN |
| Phil Young | Jay Lawrence | 1995-10-04 08:15:46 | John Chan |
| Randall Lane | Jay Lawrence | 1995-10-03 23:43:24 | John Chan |
| Grant Farrington | Jay Lawrence | 1995-10-03 09:58:38 | John Chan |
| Terry Green | JAY LAWRENCE | 1995-09-09 02:03:00 | Re: Where are the dealers |
| Dennis Mitchell | JAY LAWRENCE | 1995-09-08 02:51:00 | Re: Where are the dealers |
| Hamish Moffatt | Jay Lawrence | 1995-09-06 16:34:00 | Where are the dealers |
| Michael Rappaport | Jay Lawrence | 1995-08-22 20:31:04 | Re: 486/4/100 chips for only $180!! |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.