| stats |
|
|
| area: audio | ||
| from | to | date | subject |
|---|---|---|---|
| GEORGE WELLS | KEITH KNAPP | 1997-06-22 09:35:00 | TURNTABLES |
| GEORGE WELLS | JOHN ALLEN | 1997-06-15 08:19:00 | TURNTABLES |
| GEORGE WELLS | WILL THOMPSON | 1997-06-07 20:51:00 | TURNTABLES |
| GEORGE WELLS | WILL THOMPSON | 1997-06-04 07:01:00 | TURNTABLES |
| GEORGE WELLS | BONNIE GOODWIN | 1997-06-03 19:43:00 | RE: THE TIMES THEY ARE A |
| GEORGE WELLS | WILL THOMPSON | 1997-06-03 19:40:00 | DIFFERENCE IN DSS SYS? |
| GEORGE WELLS | WILL THOMPSON | 1997-06-02 06:43:00 | TURNTABLES |
| GEORGE WELLS | BONNIE GOODWIN | 1997-05-23 21:16:00 | Turntables |
| GEORGE WELLS | BONNIE GOODWIN | 1997-05-23 21:07:00 | THE TIMES THEY ARE A CHANGIN |
| GEORGE WELLS | BONNIE GOODWIN | 1997-05-17 07:16:00 | The times they are a changin |
| GEORGE WELLS | DENNIS JENKINS | 1997-04-14 09:11:00 | PUNK |
| GEORGE WELLS | JOHN ALLEN | 1997-04-14 09:07:00 | THORENS 115 |
| GEORGE WELLS | BONNIE GOODWIN | 1997-04-10 20:09:00 | PUNK |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.