| stats |
|
|
| area: atm | ||
| from | to | date | subject |
|---|---|---|---|
| jwilson7{at}ix.netcom.com | ATM | 2003-06-21 13:30:56 | ATM Curvature too deep |
| jhisson1{at}columbus.rr.com | ATM | 2003-06-20 20:32:36 | Re: ATM Curvature too deep |
| dwightk.elvey{at}amd.com | ATM | 2003-06-16 09:47:06 | Re: ATM Curvature too deep |
| jkillea{at}yahoo.com | ATM | 2003-06-16 00:05:16 | Re: ATM Curvature too deep |
| bobmay{at}nethere.com | ATM | 2003-06-15 14:26:06 | Re: ATM Curvature too deep |
| dobsonstathis{at}planet-interkom.de | ATM | 2003-06-15 11:38:50 | Re: ATM Curvature too deep |
| russjocoy{at}hotmail.com | ATM | 2003-06-15 10:46:08 | Re: ATM Curvature too deep |
| crawford{at}goingware.com | ATM | 2003-06-15 02:56:26 | Re: ATM Curvature too deep |
| mtburr{at}msn.com | ATM | 2003-06-15 00:22:46 | Re: ATM Curvature too deep |
| jhisson1{at}columbus.rr.com | ATM | 2003-06-15 00:04:30 | ATM Curvature too deep |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.