stats
<<<< << ^
area: astronet
SEARCH: from like John Pazmino
from to date subject
John Pazmino All 2004-05-02 19:39:00 NYC Events May 2004 7/11
John Pazmino All 2004-05-02 19:39:00 NYC Events May 2004 8/11
John Pazmino All 2004-05-02 19:39:00 NYC Events May 2004 9/11
John Pazmino All 2004-05-02 19:39:00 NYC Events May 2004 10/11
John Pazmino All 2004-05-02 19:39:00 NYC Events May 2004 11/11
John Pazmino All 2004-04-20 23:01:00 Earth Day
John Pazmino All 2004-04-20 22:49:00 AAVSO director 1/ 2
John Pazmino All 2004-04-20 22:49:00 AAVSO director 2/ 2
John Pazmino All 2004-03-03 22:59:00 NYC Events March 20 1/ 9
John Pazmino All 2004-03-03 22:59:00 NYC Events March 20 2/ 9
John Pazmino All 2004-03-03 22:59:00 NYC Events March 20 3/ 9
John Pazmino All 2004-03-03 22:59:00 NYC Events March 20 4/ 9
John Pazmino All 2004-03-03 22:59:00 NYC Events March 20 5/ 9
John Pazmino All 2004-03-03 22:59:00 NYC Events March 20 6/ 9
John Pazmino All 2004-03-03 22:59:00 NYC Events March 20 7/ 9
John Pazmino All 2004-03-03 22:59:00 NYC Events March 20 8/ 9
John Pazmino All 2004-03-03 22:59:00 NYC Events March 20 9/ 9
John Pazmino All 2004-01-28 22:50:00 NYC Events February 1/ 9
John Pazmino All 2004-01-28 22:50:00 NYC Events February 2/ 9
John Pazmino All 2004-01-28 22:50:00 NYC Events February 3/ 9
John Pazmino All 2004-01-28 22:50:00 NYC Events February 4/ 9
John Pazmino All 2004-01-28 22:50:00 NYC Events February 5/ 9
John Pazmino All 2004-01-28 22:50:00 NYC Events February 6/ 9
John Pazmino All 2004-01-28 22:50:00 NYC Events February 7/ 9
John Pazmino All 2004-01-28 22:50:00 NYC Events February 8/ 9
John Pazmino All 2004-01-28 22:50:00 NYC Events February 9/ 9
John Pazmino All 2004-01-07 22:53:00 NYC Events Jan 04 1/ 7
John Pazmino All 2004-01-07 22:53:00 NYC Events Jan 04 2/ 7
John Pazmino All 2004-01-07 22:53:00 NYC Events Jan 04 3/ 7
John Pazmino All 2004-01-07 22:53:00 NYC Events Jan 04 4/ 7
John Pazmino All 2004-01-07 22:53:00 NYC Events Jan 04 5/ 7
John Pazmino All 2004-01-07 22:53:00 NYC Events Jan 04 6/ 7
John Pazmino All 2004-01-07 22:53:00 NYC Events Jan 04 7/ 7
John Pazmino All 2003-12-05 00:02:00 NYC Events December 4/ 7
John Pazmino All 2003-12-05 00:02:00 NYC Events December 5/ 7
John Pazmino All 2003-12-05 00:02:00 NYC Events December 6/ 7
John Pazmino All 2003-12-05 00:02:00 NYC Events December 7/ 7
John Pazmino All 2003-12-05 00:02:00 NYC Events December 1/ 7
John Pazmino All 2003-12-05 00:02:00 NYC Events December 2/ 7
John Pazmino All 2003-12-05 00:02:00 NYC Events December 3/ 7
John Pazmino All 2003-11-17 23:05:00 eclipse and major t 1/ 2
John Pazmino All 2003-11-17 23:05:00 eclipse and major t 2/ 2
John Pazmino All 2003-11-09 20:53:00 Telescope workshop
John Pazmino All 2003-10-01 00:39:00 October NYC Events 1/ 9
John Pazmino All 2003-10-01 00:39:00 October NYC Events 2/ 9
John Pazmino All 2003-10-01 00:39:00 October NYC Events 3/ 9
John Pazmino All 2003-10-01 00:39:00 October NYC Events 4/ 9
John Pazmino All 2003-10-01 00:39:00 October NYC Events 5/ 9
John Pazmino All 2003-10-01 00:39:00 October NYC Events 6/ 9
John Pazmino All 2003-10-01 00:39:00 October NYC Events 7/ 9
John Pazmino All 2003-10-01 00:39:00 October NYC Events 8/ 9
John Pazmino All 2003-10-01 00:39:00 October NYC Events 9/ 9
John Pazmino All 2003-09-02 23:18:00 September NYC Event 1/ 7
John Pazmino All 2003-09-02 23:18:00 September NYC Event 2/ 7
John Pazmino All 2003-09-02 23:18:00 September NYC Event 3/ 7
John Pazmino All 2003-09-02 23:18:00 September NYC Event 4/ 7
John Pazmino All 2003-09-02 23:18:00 September NYC Event 5/ 7
John Pazmino All 2003-09-02 23:18:00 September NYC Event 6/ 7
John Pazmino All 2003-09-02 23:18:00 September NYC Event 7/ 7
John Pazmino All 2003-07-30 22:18:00 August NYC Events 1/ 7
John Pazmino All 2003-07-30 22:18:00 August NYC Events 2/ 7
John Pazmino All 2003-07-30 22:18:00 August NYC Events 3/ 7
John Pazmino All 2003-07-30 22:18:00 August NYC Events 4/ 7
John Pazmino All 2003-07-30 22:18:00 August NYC Events 5/ 7
John Pazmino All 2003-07-30 22:18:00 August NYC Events 6/ 7
John Pazmino All 2003-07-30 22:18:00 August NYC Events 7/ 7
John Pazmino All 2003-07-05 19:26:00 July NTC Events 1/ 5
John Pazmino All 2003-07-05 19:26:00 July NTC Events 2/ 5
John Pazmino All 2003-07-05 19:26:00 July NTC Events 3/ 5
John Pazmino All 2003-07-05 19:26:00 July NTC Events 4/ 5
John Pazmino All 2003-07-05 19:26:00 July NTC Events 5/ 5
John Pazmino All 2003-06-22 19:13:00 telescope workshop
John Pazmino All 2003-06-08 23:43:00 New York Milky Way 1/ 4
John Pazmino All 2003-06-08 23:43:00 New York Milky Way 2/ 4
John Pazmino All 2003-06-08 23:43:00 New York Milky Way 3/ 4
John Pazmino All 2003-06-08 23:43:00 New York Milky Way 4/ 4
John Pazmino All 2003-06-02 00:10:00 June NTC Events 1/ 5
John Pazmino All 2003-06-02 00:10:00 June NTC Events 2/ 5
John Pazmino All 2003-06-02 00:10:00 June NTC Events 3/ 5
John Pazmino All 2003-06-02 00:10:00 June NTC Events 4/ 5
John Pazmino All 2003-06-02 00:10:00 June NTC Events 5/ 5
John Pazmino All 2003-05-08 23:37:00 May NYC Events 1/ 5
John Pazmino All 2003-05-08 23:37:00 May NYC Events 3/ 5
John Pazmino All 2003-05-08 23:37:00 May NYC Events 4/ 5
John Pazmino All 2003-03-30 19:28:00 April NYC events 1/ 5
John Pazmino All 2003-03-30 19:28:00 April NYC events 3/ 5
John Pazmino All 2003-03-30 19:28:00 April NYC events 5/ 5
John Pazmino All 2003-03-02 13:14:00 March NYC events 1/ 4
John Pazmino All 2003-03-02 13:14:00 March NYC events 3/ 4
John Pazmino All 2003-01-24 23:39:00 February NYC events 1/ 4
John Pazmino All 2003-01-01 19:00:00 January NYC events 1/ 3
John Pazmino All 2002-12-09 23:11:00 Corrected NYC event 1/ 2

<<<< << ^

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.