| stats |
|
|
| area: arj | ||
| from | to | date | subject |
|---|---|---|---|
| JEROEN VAN DE LEUR | MICHAEL BURMAN | 1997-01-15 12:28:00 | ARJ/2 |
| ROBERT JUNG | MICHAEL BURMAN | 1996-12-22 00:04:00 | Benchmark |
| ARIEL PABLO KLEIN | MICHAEL BURMAN | 1996-12-19 08:29:00 | Benchmark |
| ERIC VANEBERCK | MICHAEL BURMAN | 1996-12-06 07:56:00 | Benchmark |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.