| stats |
|
|
| area: arj | ||
| from | to | date | subject |
|---|---|---|---|
| TAL PRESSMAN | ANDRES VALLOUD | 1998-02-24 13:26:00 | Arj 2.41 bug |
| ASK KREBY | ANDRES VALLOUD | 1998-02-03 20:31:00 | Arj 2.41 bug |
| ANDRES VALLOUD | ASK KREBY | 1998-02-01 05:23:00 | Arj 2.41 bug |
| ANDRES VALLOUD | JESSE DOOLING | 1998-02-01 05:18:00 | Arj 2.41 bug |
| ANDRES VALLOUD | ASK KREBY | 1998-02-01 04:38:00 | Arj 2.41 bug |
| CAREY BLOODWORTH | ASK KREBY | 1998-01-31 21:14:00 | ARJ 2.41 BUG |
| JESSE DOOLING | ANDRES VALLOUD | 1998-01-28 21:24:00 | Arj 2.41 bug |
| ASK KREBY | ANDRES VALLOUD | 1998-01-28 18:23:00 | Arj 2.41 bug |
| ANDRES VALLOUD | ALL | 1998-01-26 18:28:00 | Arj 2.41 bug |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.