| stats |
|
|
| area: arj | ||
| from | to | date | subject |
|---|---|---|---|
| MICHAEL BURMAN | K. LINDHOLM | 1997-01-11 02:47:00 | ARJ/2 |
| MICHAEL BURMAN | ERIC VANEBERCK | 1996-12-14 21:19:00 | Benchmark |
| MICHAEL BURMAN | ERIC VANEBERCK | 1996-12-02 16:41:00 | Benchmark |
| MICHAEL BURMAN | ARIEL PABLO KLEIN | 1996-11-25 17:48:00 | Parameters |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.