| stats |
|
|
| area: apogee | ||
| from | to | date | subject |
|---|---|---|---|
| JANI SAKSA | CHRIS MERRITT | 1996-09-18 17:55:00 | DUKE MAPS |
| TOM BROWN | CHRIS MERRITT | 1996-09-07 16:11:00 | DUKE MAPS |
| CHASE MARTIN | CHRIS MERRITT | 1996-09-04 07:32:00 | DUKE MAPS |
| ERIK HARRIS | CHRIS MERRITT | 1996-08-04 13:13:00 | HIDDEN PHONE NO. IN DUKE3 |
| NIKHIL SHRINGARPUREY | CHRIS MERRITT | 1996-08-02 18:35:00 | HIDDEN PHONE NO. IN DUKE3 |
| ERIK ALBERT | CHRIS MERRITT | 1996-07-31 06:14:00 | HIDDEN PHONE NO. IN DUKE3 |
| MICHAEL GARNETT | CHRIS MERRITT | 1996-07-30 16:26:00 | Re:HIDDEN PHONE NO. IN DU |
| PAUL TIGERSTROM | CHRIS MERRITT | 1996-07-30 15:58:00 | HIDDEN PHONE NO. IN DUKE3D |
| CHASE MARTIN | CHRIS MERRITT | 1996-07-30 00:07:00 | HIDDEN PHONE NO. IN DUKE3D 00:07:0007/30/96 |
| JASON BELAIRE | CHRIS MERRITT | 1996-07-29 18:38:00 | HIDDEN PHONE NO. IN DUKE3D |
| JAMES BUWALDA | CHRIS MERRITT | 1996-07-29 13:39:00 | HIDDEN PHONE NO. IN DUKE3D |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.