| stats |
|
|
| area: apogee | ||
| from | to | date | subject |
|---|---|---|---|
| JOHN ACKER | JOE SIEGLER | 1997-09-13 11:36:00 | Duke Nukem 2 |
| JOE SIEGLER | JOHN ACKER | 1997-09-12 07:03:00 | Duke Nukem 2 |
| JOHN ACKER | JOE SIEGLER | 1997-09-11 20:59:00 | Duke Nukem 2 |
| JOE SIEGLER | JOHN ACKER | 1997-09-11 08:20:00 | Duke Nukem 2 |
| JOHN ACKER | JOE SIEGLER | 1997-09-10 16:43:00 | Duke Nukem 2 |
| JOE SIEGLER | JOHN ACKER | 1997-09-09 22:26:00 | Duke Nukem 2 |
| JOHN ACKER | JOE SIEGLER | 1997-09-02 18:49:00 | Duke Nukem 2 |
| JOE SIEGLER | JOHN ACKER | 1997-09-02 07:53:00 | Duke Nukem 2 |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.