| stats |
|
|
| area: apogee | ||
| from | to | date | subject |
|---|---|---|---|
| BOB SCHOLZ | JAMES BUWALDA | 1996-06-23 07:34:00 | Build for Duke Nukem 3d |
| BOB SCHOLZ | DAVID REHM | 1996-06-23 07:31:00 | Build for Duke Nukem 3d |
| BOB SCHOLZ | BRYAN TURNER | 1996-06-23 07:28:00 | Build for Duke Nukem 3d |
| JOE SIEGLER | DAVID REHM | 1996-06-20 00:59:00 | Build for Duke Nukem 3d |
| JOE SIEGLER | BOB SCHOLZ | 1996-06-19 23:04:00 | Build for Duke Nukem 3d |
| DAVID REHM | BOB SCHOLZ | 1996-06-19 19:01:00 | Build for Duke Nukem 3d |
| JAMES BUWALDA | BOB SCHOLZ | 1996-06-19 15:34:00 | Build for Duke Nukem 3d |
| BRYAN TURNER | BOB SCHOLZ | 1996-06-19 15:19:00 | Build for Duke Nukem 3d |
| BOB SCHOLZ | ALL | 1996-06-17 18:25:00 | Build for Duke Nukem 3d |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.