| stats |
|
|
| area: altmed | ||
| from | to | date | subject |
|---|---|---|---|
| BARBARA BUCKANTZ | ALL | 1997-12-29 23:26:00 | St. John`s Wort |
| BARBARA BUCKANTZ | SHARON MCCORMICK | 1997-11-22 19:18:00 | Garlic |
| BARBARA BUCKANTZ | SHARON MCCORMICK | 1997-11-22 14:09:00 | Garlic |
| BARBARA BUCKANTZ | GEORGE LAGERGREN | 1997-10-19 23:32:00 | Re: Sleep deprivation |
| BARBARA BUCKANTZ | MARY-ANNE WISE | 1997-10-16 01:39:00 | Re: Muscles |
| BARBARA BUCKANTZ | DIA SPRIGGS | 1997-10-09 22:33:00 | Re: SUN |
| BARBARA BUCKANTZ | SHARON MCCORMICK | 1997-10-05 20:00:00 | Alternate ending of threa |
| BARBARA BUCKANTZ | DIA SPRIGGS | 1997-10-05 19:51:00 | SUN |
| BARBARA BUCKANTZ | DIA SPRIGGS | 1997-10-05 19:50:00 | Muscles |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.