| stats |
|
|
| area: adoptees | ||
| from | to | date | subject |
|---|---|---|---|
| GENE MATHEWS | ELIZABETH WOOD | 1997-03-02 15:31:00 | Glenda Miller |
| GENE MATHEWS | ELIZABETH WOOD | 1997-03-02 15:29:00 | Glenda Miller |
| GENE MATHEWS | BETTY HEIDE | 1997-02-08 01:20:00 | BETTY HEIDE |
| GENE MATHEWS | ALL | 1997-02-08 01:14:00 | Glenda Miller |
| GENE MATHEWS | ALL | 1997-01-23 17:57:00 | Rose Jasper b. 1899 |
| GENE MATHEWS | MARY-ANN BURNS | 1997-01-02 16:19:00 | ADOPTION |
| GENE MATHEWS | ALL | 1996-10-22 17:47:00 | Aug 30, 196 |
| GENE MATHEWS | ALL | 1996-10-22 17:37:00 | aug 30 1968 - baby boy |
| GENE MATHEWS | ALL | 1996-10-22 17:36:00 | Aug 30 1968-baby boy |
| GENE MATHEWS | ALL | 1996-10-11 09:16:00 | BMOTHER -- MILLER |
| GENE MATHEWS | ALL | 1996-09-28 23:24:00 | Glenda Miller |
| GENE MATHEWS | ALL | 1996-09-16 09:03:00 | SHOCKLEY, CHILDRESS, TX |
| GENE MATHEWS | MILLER -- TX - 1944 | 1996-09-16 09:01:00 | MILLER -- TX -- 1944 |
| GENE MATHEWS | MARY-ANN BURNS | 1996-08-27 23:56:00 | ADOPTION |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.