| stats |
|
|
| area: adhd | ||
| from | to | date | subject |
|---|---|---|---|
| JANE KELLEY | ROD DYSINGER | 1997-06-05 07:17:00 | Dietary Information |
| JANE KELLEY | ROD DYSINGER | 1997-05-23 10:32:00 | Dietary Information |
| MARK PROBERT | ROD DYSINGER | 1997-05-21 16:52:00 | Dietary Information |
| JANE KELLEY | ROD DYSINGER | 1997-05-07 09:59:00 | Adhd Tips |
| KETIRA | ROD DYSINGER | 1997-05-06 20:57:00 | `Natural` and ADHD |
| MARK PROBERT | ROD DYSINGER | 1997-05-05 07:21:00 | adhd tips |
| JANE KELLEY | ROD DYSINGER | 1997-05-03 09:40:00 | Adhd Tips |
| TOM DYER | ROD DYSINGER | 1997-05-03 00:21:00 | adhd tips |
| MARK PROBERT | ROD DYSINGER | 1997-05-01 17:13:00 | Adhd Tips |
| BOB MOYLAN | ROD DYSINGER | 1997-04-29 21:25:00 | Adhd |
| MARK PROBERT | ROD DYSINGER | 1997-04-29 16:32:00 | Re: Adhd |
| JANE KELLEY | ROD DYSINGER | 1997-04-28 08:21:00 | Adhd Tips |
| BOB MOYLAN | ROD DYSINGER | 1997-04-28 02:37:00 | adhd tips |
| MARK PROBERT | ROD DYSINGER | 1997-04-27 16:45:00 | adhd tips |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.