| stats |
|
|
| area: adhd | ||
| from | to | date | subject |
|---|---|---|---|
| JANE KELLEY | LORRETTA CURRY | 1998-02-08 08:02:00 | Ritalin 1/2 |
| JANE KELLEY | LORRETTA CURRY | 1998-02-08 08:02:00 | Ritalin 2/2 |
| MARK PROBERT | LORRETTA CURRY | 1996-12-30 16:38:00 | Attention/behavioral diso |
| REGINA FINAN | LORRETTA CURRY | 1996-12-24 05:32:00 | Re: Attention/behavioral diso |
| JANE KELLEY | LORRETTA CURRY | 1996-12-14 10:01:00 | Caffine |
| JANE KELLEY | LORRETTA CURRY | 1996-12-05 06:52:00 | That Kelley Person... |
| MARK PROBERT | LORRETTA CURRY | 1996-12-02 18:21:00 | That Kelley person... |
| BOB MOYLAN | LORRETTA CURRY | 1996-11-23 14:11:00 | Hello |
| JERRY SCHWARTZ | LORRETTA CURRY | 1996-11-22 18:43:00 | Hello |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.