| stats |
|
|
| area: 4dos | ||
| from | to | date | subject |
|---|---|---|---|
| Mike Powell | All | 2008-01-27 15:03:00 | Ping |
| Mike Powell | Gerald Miller | 2005-04-01 12:33:00 | DV/X |
| Mike Powell | Gerald Miller | 2005-03-21 12:48:00 | DV/X |
| Mike Powell | Gerald Miller | 2005-03-15 12:02:00 | DV/X |
| Mike Powell | Gerald Miller | 2005-02-02 12:43:00 | DV/X |
| Mike Powell | Gerald Miller | 2005-01-20 20:54:00 | DV/X |
| Mike Powell | Gerald Miller | 2005-01-09 20:02:00 | DV/X |
| Mike Powell | Gerald Miller | 2005-01-05 21:33:00 | Loadhigh |
| Mike Powell | Gerald Miller | 2005-01-04 12:07:00 | Loadhigh |
| Mike Powell | Gerald Miller | 2004-12-23 12:12:00 | Loadhigh |
| Mike Powell | ALL | 2003-10-31 18:15:00 | ramdisk |
| Mike Powell | Matt Gilbert | 2003-10-31 18:15:00 | ramdisk |
| Mike Powell | ALL | 2003-10-31 18:15:00 | ramdisk |
| Mike Powell | All | 2003-03-23 13:38:00 | JP Software 4DOS 7.50 released |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.