name: | TPAHN MNPA | |||
---|---|---|---|---|
sysop: | ||||
software: | Circlemud | |||
nodes: | 1 | |||
country: | Germany ![]() | |||
state: | Bayern | |||
city: | Gunzenhausen | |||
entered: | 2022-06-02 18:08:46 | updated: | 2022-06-02 18:08:44 | |
languages: | category: | MUD | ||
established: | ||||
telnet: | 78.47.102.200:4000 | verified: | 2023-09-30 06:15:52 | |
ssh: | verified: | |||
rlogin: | verified: | |||
http: | verified: | |||
dialup: | verified: | |||
email: | verified: | |||
flashtermw: | verified: | |||
facebook: | verified: | |||
votes: | 0 Please only vote once for a given site. | |||
info: | ||||
os: | ||||
hardware: | ||||
login: | ||||
source: | censys | |||
ticks: | 480 |
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.
IPTIA BBS/MUD/Terminal/Game Server List, © 2023 IPTIA Consulting™.