name: | CRCWN | |||
---|---|---|---|---|
sysop: | ||||
software: | Wildcat | |||
nodes: | 1 | |||
country: | Ireland ![]() | |||
state: | Louth | |||
city: | Ardee | |||
entered: | 2022-04-27 16:42:07 | updated: | 2022-04-27 16:42:05 | |
languages: | category: | |||
established: | ||||
telnet: | 86.47.50.239:3141 | verified: | 2022-08-08 11:51:45 | |
ssh: | verified: | |||
rlogin: | verified: | |||
http: | verified: | |||
dialup: | verified: | |||
email: | verified: | |||
flashtermw: | verified: | |||
facebook: | verified: | |||
votes: | 0 Please only vote once for a given site. | |||
info: | ||||
os: | ||||
hardware: | ||||
login: | ||||
source: | censys | |||
ticks: | 88 |
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.
IPTIA BBS/MUD/Terminal/Game Server List, © 2022 IPTIA Consulting™.