name: | SOUTELNET | |||
---|---|---|---|---|
sysop: | ||||
software: | Custom | |||
nodes: | 1 | |||
country: | Japan ![]() | |||
state: | ||||
city: | Sagamihara | |||
entered: | 2021-11-06 14:40:35 | updated: | 2021-11-06 14:42:46 | |
languages: | Japanese, English | category: | ||
established: | ||||
telnet: | sou-bbssa.f5.si:5387 | verified: | 2022-06-18 00:20:43 | |
ssh: | verified: | |||
rlogin: | verified: | |||
http: | verified: | |||
dialup: | verified: | |||
email: | verified: | |||
flashtermw: | verified: | |||
facebook: | verified: | |||
votes: | 0 Please only vote once for a given site. | |||
info: | ||||
os: | ||||
hardware: | ||||
login: | ||||
source: | telnetbbsguide | |||
ticks: | 0 |
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.
IPTIA BBS/MUD/Terminal/Game Server List, © 2022 IPTIA Consulting™.