name: | GROUND CONTROL | |||
---|---|---|---|---|
sysop: | Starstorm | |||
software: | Mystic | |||
nodes: | 1 | |||
country: | United States ![]() | |||
state: | New Jersey | |||
city: | Clifton | |||
entered: | 2021-03-09 18:45:10 | updated: | ||
languages: | category: | |||
established: | ||||
telnet: | gcbbs.duckdns.org:2323 | verified: | 2022-08-16 22:48:08 | |
ssh: | verified: | |||
rlogin: | verified: | |||
http: | http://gcbbs.duckdns.org | verified: | 2022-08-16 22:48:08 | |
dialup: | verified: | |||
email: | verified: | |||
flashtermw: | verified: | |||
facebook: | verified: | |||
votes: | 0 Please only vote once for a given site. | |||
info: | ||||
os: | ||||
hardware: | ||||
login: | ||||
source: | doorparty | |||
ticks: | 96 |
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.
IPTIA BBS/MUD/Terminal/Game Server List, © 2022 IPTIA Consulting™.