name: | ARCADIA (2) | |||
---|---|---|---|---|
sysop: | ||||
software: | AFKMud | |||
nodes: | 1 | |||
country: | Germany ![]() | |||
state: | Bayern | |||
city: | Nuremberg | |||
entered: | 2021-05-20 15:17:08 | updated: | 2021-05-20 15:17:05 | |
languages: | category: | MUD | ||
established: | ||||
telnet: | 176.9.151.147:2020 | verified: | 2022-11-28 04:54:20 | |
ssh: | verified: | |||
rlogin: | verified: | |||
http: | verified: | |||
dialup: | verified: | |||
email: | verified: | |||
flashtermw: | verified: | |||
facebook: | verified: | |||
votes: | 0 Please only vote once for a given site. | |||
info: | ||||
os: | ||||
hardware: | ||||
login: | ||||
source: | censys | |||
ticks: | 0 | |||
mssp data | ||||
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.
IPTIA BBS/MUD/Terminal/Game Server List, © 2023 IPTIA Consulting™.